Performance analysis: 9 September 2010
Hedge fund performance by strategy and sector
Read More02/02/2004
| Company Name | Total assets US$ billion | Funds under administration | Number of staff | |
| 1 | Citco | 125 | 1400 | 650 |
| 2 | Fortis | 110* | 1400* | 480 |
| 3 | IFS | 65 | 400 | 650 |
| 4 | BISYS/Hemisphere | 63.14 | 437 | 383 |
| 5 | Bank of Bermuda | 54.1 | 796 | 395 |
| 6 | PFPC | 40 | 350 | 400 |
| 7 | UBS | 37 | 400 | 65 |
| 8 | RK Consulting | 36 | 750 | 200 |
| 9 | Olympia Capital | 31 | 350 | 180 |
| 10 | SEI | 28 | 275 | 150 |
| 11 | Bank of Butterfield | 25.6 | 469 | 142 |
| 12 | BoNY | 25 | 220 | 140 |
| 13 | Euro-VL | 19.924 | 693 | 470 |
| 14 | Investor's Trust | 17 | 67 | 120 |
| 15 | DPM | 16 | 300 | 160 |
| 16 | Dundee Leeds | 11 | 94 | 25 |
| 17 | AIB-BNY | 10.1 | 45 | 40 |
| 18 | Credit Agricole | 10 | 109 | 67 |
| 19 | Admiral Administration | 8 | 130 | 26 |
| 20 | DAIWA | 7.7 | 83 | 180 |
| 21 | CIBC | 6 | 250 | 26 |
| 22 | Forum Financial Group | 5.796 | 144 | 30 |
| 23 | Custom House Group | 4.15 | 132 | 44 |
| 24 | IFM | 3.8 | 56 | 15 |
| 25 | Dexia Fund Services | 3.75 | 43 | 25 |
| 26 | Tranaut Fund Administration | 3.2 | 40 | 27 |
| 27 | Rothschild | 3 | 35 | 15 |
| 28 | Spectrum Global Fund Administration | 2.5 | 43 | 29 |
| 29 | Fulcrum Limited | 2.25 | 35 | 5 |
| 30 | BOISS | 1.45 | 27 | 9 |
| 31 | Amicorp | 1.1 | 114 | 11 |
| 31 | ATC Fund Services | 1.1 | 12 | 12 |
| Totals: | 777.66 | 9699 | 5571 | |
22/09/2010
The next HFMWeek Subscribers' Club breakfast will take place on Wednesday 22 September. Join us and…
30/09/2010
The next US HFMWeek Subscribers' Club breakfast will take place on Thursday 30 September. Join…
26/08/10
The exclusive free event consists of two days of in-depth panel discussion and plenty...
Be the first to comment on this article!